

| 2008 Fall Bulls | |||||||||||||||||||||||
| Ultrasound | EPDs | Carcass EPDs | |||||||||||||||||||||
| Tag # | Reg. # | Sire | Dam | Color | BD | BW | WW | YW | Frame | FT | REA | IMF% | CE | BW | WW | YW | Milk | MW | MCE | CWT | REA | FAT | MARB |
| 8555 | 4156664 | 32 | 4215 | Red | 11/3/08 | 72 | 569 | 966 | 4.8 | 0.24 | 10.6 | 2.41 | 1 | -.5 | 7 | 13 | 4 | 7 | -2 | 2 | 0.14 | 0.023 | -0.05 |
| 8560 | 4158572 | Gus | 5327 | Roan | 11/8/08 | 78 | 664 | 1054 | 5.5 | 0.24 | 12.0 | 3.07 | 2 | -1.1 | 12 | 19 | 2 | 9 | 1 | ||||
| 8562 | 4158573 | 5323 | 4599 | Red | 11/16/08 | 80 | 704 | 1189 | 6.1 | 0.23 | 11.9 | 2.99 | -1 | -1.0 | 16 | 21 | 5 | 13 | -2 | -7 | -0.03 | 0.022 | 0.01 |
| 8564 | 4158574 | 5323 | 2207 | Red | 11/23/08 | 88 | 689 | 1186 | 6.3 | 0.16 | 14.3 | 2.61 | -2 | -1.5 | 16 | 22 | 6 | 15 | -4 | -3 | -0.01 | 0.025 | 0 |
| 8565 | 4158575 | 5323 | 4606 | Red | 11/23/08 | 84 | 708 | 1057 | 6.2 | 0.19 | 13.0 | 2.62 | -1 | -1.8 | 11 | 15 | 4 | 10 | -3 | -7 | -0.05 | 0.022 | 0.02 |
| 8566 | 4158348 | 5323 | 8228 | Red | 11/23/08 | 86 | 663 | 1057 | 5.1 | 0.14 | 12.1 | 2.42 | 1.9 | 17 | 22 | 5 | 14 | -7 | -0.02 | 0.013 | -0.04 | ||
| 8567 | 4158576 | 5323 | 713 | Red | 11/24/08 | 76 | 686 | 1227 | 5.4 | 0.28 | 12.8 | 2.65 | 0 | .3 | 9 | 12 | 3 | 7 | -1 | -7 | 0.02 | -0.004 | -0.06 |
| 8568 | 4158577 | 5323 | 030 | Red | 11/24/08 | 84 | 602 | 1117 | 5.7 | 0.22 | 11.3 | 2.60 | -2 | .6 | 15 | 20 | 6 | 14 | -2 | -6 | 0.01 | 0.016 | -0.06 |
| 8570 | 4158578 | 5323 | 4591 | Red | 11/20/08 | 90 | 619 | 1117 | 5.9 | 0.20 | 11.9 | 2.49 | -2 | -2 | 12 | 15 | 5 | 13 | -3 | -6 | -0.04 | 0.023 | 0.02 |
| 8577 | 4158349 | 5323 | 4593 | Red | 12/2/08 | 74 | 645 | 1149 | 5.4 | 0.40 | 12.8 | 3.28 | 0 | -1.5 | 13 | 18 | 5 | 11 | -2 | -5 | 0.02 | 0.017 | 0.01 |
| 8580 | 4158579 | 5323 | 5320 | Red | 12/3/08 | 78 | 664 | 1151 | 5.1 | 0.27 | 13.5 | 2.59 | 0 | -1.8 | 12 | 17 | 6 | 12 | -3 | -3 | -0.02 | 0.025 | -0.02 |
| 8582 | 4158580 | 5323 | 3554 | Red | 12/4/08 | 74 | 597 | 1105 | 6.1 | 0.22 | 14.0 | 2.69 | 1 | -1.9 | 12 | 19 | 6 | 12 | -2 | -5 | -0.05 | 0.021 | 0.05 |
| 8588 | 4158581 | 5323 | 6304 | Red | 12/7/08 | 70 | 617 | 1018 | 5.2 | 0.19 | 11.9 | 2.63 | 2 | -1.9 | 11 | 19 | 4 | 9 | -3 | -5 | -0.03 | 0.029 | 0.01 |
| 8592 | 4158582 | 5323 | 4145 | Red | 12/11/08 | 90 | 655 | 1111 | 5.4 | 0.39 | 11.6 | 3.40 | -2 | -1.4 | 9 | 19 | 3 | 10 | -3 | ||||
| 8593 | 4158583 | 5323 | 2216 | Red | 12/13/08 | 90 | 584 | 1105 | 5.4 | 0.13 | 12.3 | 2.69 | -3 | -.8 | 15 | 20 | 5 | 14 | -4 | -2 | 0.02 | 0.024 | 0.01 |
| 8597 | 4158584 | 5323 | 5361 | Red | 12/18/08 | 70 | 598 | 1021 | 5.1 | 0.31 | 11.9 | 2.71 | 0 | .8 | 10 | 17 | 5 | 8 | -3 | 4 | 0.12 | 0.02 | 0.07 |
| 8400 | Edge | 008 | Black | 12/16/08 | 84 | 679 | 1125 | 6.2 | 0.28 | 12.1 | 2.94 | ||||||||||||
| 8624 | Edge | 4598 | Black | 11/20/08 | 93 | 639 | 1143 | 6.4 | 0.24 | 14.0 | 3.77 | ||||||||||||
| 2008 Spring Bulls | |||||||||||||||||||||||
| 8509 | 4158804 | 5365 | 5203 | Red | 1/21/08 | 68 | 656 | 1155 | 5.5 | 3 | -2.1 | 8 | 18 | 6 | 10 | -1.9 | 3 | 0.04 | 0.02 | 0 | |||
| 8514 | 4158805 | 5365 | 5264 | Red | 2/3/08 | 74 | 716 | 1157 | 5.5 | 1 | -.1 | 9 | 19 | 7 | 11 | -1.8 | 2 | 0.06 | 0.02 | -0.04 | |||
| 8636 | 4158803 | 4209 | 4216 | Red | 3/15/08 | 78 | 761 | 1180 | 5.9 | 2 | -2.6 | 12 | 14 | 5 | 11 | -2.9 | -4 | -0.06 | 0.03 | 0 | |||
| 8639 | 496340 | 4209 | 9251 | Red | 3/20/08 | 83 | 674 | 1176 | 5.8 | 2 | -.06 | 7 | 6 | 5 | 8 | -1.3 | -5 | -0.08 | 0.04 | -0.11 | |||
| 8800 | 4209 | 1023 | Red | 3/3/08 | 86 | 712 | 1204 | 5.6 | |||||||||||||||
