Member Code: 17-0337 American Shorthorn Association
Scanned for: Loving Polled Shorthorns Adjusted Ultrasound Data and Ratios
Date Scanned: 12/15/09 Patrick Wall, Director of Genetic Improvement
402-658-4258 patrick@shorthorn.org
Note: M = Missing R = Rejected Image
              Rump Fat Rib Fat REA % IM Fat
    Birth Scan Reg Scan Man. 365-d 365-d 365-d 365-d
ID Sex Date Age # Weight Code Actual Adj. Actual Adj. Actual Adj. Ratio Actual Adj.
8400 B 12/16/08 364   1125 RRB2 0.38 0.38 0.28 0.28 12.1 12.1 97 2.93 2.94
8555 B 11/3/08 407 4156664 1000 RRB2 0.22 0.17 0.29 0.24 11.1 10.6 85 2.62 2.41
8560 B 11/8/08 402 4158572 1135 RRB2 0.29 0.24 0.19 0.14 12.5 12.0 96 3.28 3.07
8562 B 11/16/08 394 4158573 1260 RRB2 0.32 0.28 0.27 0.23 12.4 11.9 96 3.18 2.99
8564 B 11/23/08 387 4158574 1240 RRB2 0.31 0.28 0.19 0.16 14.6 14.3 115 2.75 2.61
8565 B 11/23/08 387 4158575 1185 RRB2 0.26 0.23 0.22 0.19 13.3 13.0 104 2.75 2.62
8566 B 11/23/08 387 4158348 1105 RRB2 0.19 0.16 0.17 0.14 12.4 12.1 97 2.55 2.42
8567 B 11/24/08 386 4158576 1280 RRB2 0.24 0.21 0.31 0.28 13.1 12.8 103 2.79 2.65
8568 B 11/24/08 386 4158577 1165 RRB2 0.35 0.32 0.25 0.22 11.6 11.3 91 2.73 2.60
8570 B 11/20/08 390 4158578 1175 RRB2 0.29 0.25 0.24 0.20 12.3 11.9 96 2.64 2.49
8577 B 12/2/08 378 4158349 1180 RRB2 0.41 0.39 0.42 0.40 13.0 12.8 103 3.36 3.28
8580 B 12/3/08 377 4158579 1180 RRB2 0.33 0.31 0.29 0.27 13.7 13.5 109 2.67 2.59
8582 B 12/4/08 376 4158580 1130 RRB2 0.28 0.26 0.24 0.22 14.2 14.0 113 2.76 2.69
8588 B 12/7/08 373 4158581 1035 RRB2 0.24 0.23 0.20 0.19 12.0 11.9 96 2.67 2.63
8592 B 12/11/08 369 4158582 1120 RRB2 0.36 0.35 0.40 0.39 11.7 11.6 94 3.42 3.40
8593 B 12/13/08 367 4158583 1110 RRB2 0.33 0.33 0.13 0.13 12.3 12.3 99 2.70 2.69
8597 B 12/18/08 362 4158584 1015 RRB2 0.25 0.25 0.31 0.31 11.9 11.9 96 2.69 2.71
8624 B 11/20/08 390   1270 RRB2 0.50 0.46 0.28 0.24 14.4 14.0 112 3.93 3.77
                               
           
Avg. on: 18 Head 382   1151   0.31 0.28 0.26 0.24 12.7 12.4 100 2.91 2.81
Acceptable age range for adjustment: 320 - 440 days